Chiayi 18°, Alishan 9°, Weather and sea conditions are calm
Townships colored by temperature over the next three hours · Arrows show station wind direction · Lines at sea show wind
The lowlands and mountains differ greatly: Chiayi City and Alishan often differ by 15°C or more; from May to September, afternoon thunderstorms and typhoon rains may close Provincial Highway 18 as a precaution; winter cold waves can bring ice and snow to Alishan; air quality on the Chiayi plain is often poor in winter.
How this is made
- Temperature: Central Weather Administration township forecasts (every 3 hours); townships without a forecast use the current temperature at their station, and are left uncolored if neither is available
- Wind: Central Weather Administration automatic weather station observations; lines at sea interpolated by inverse distance weighting
- Township boundaries: National Land Surveying and Mapping Center, simplified by this site
Now
Townships, next 24 hours
Every 3 hoursTaibao City
Puzi City
Budai Township
Zhuqi Township
Meishan Township
Fanlu Township
Alishan Township
Minxiong Township
Dongshi Township
East District, Chiayi City
West District, Chiayi City
Air quality
Ministry of Environment, 3 stationsDuring the winter northeast monsoon, pollutants tend to accumulate over the Chiayi plain. There is no Ministry of Environment air quality station in the Alishan mountains, and lowland stations are not used here to represent the mountains.
Live station observations
| Station | Temperature | Wind | Gust | Rain today | Time |
|---|---|---|---|---|---|
| Chiayi West District | 17.5° | E 1.1 | 1.7 | 0.0 | 04:20 |
| Alishan Alishan Township | 9.1° | E 0.9 | 3.3 | 0.0 | 04:20 |
| Fenqihu Zhuqi Township | 13.5° | SE 0.7 | 1.9 | 0.0 | 04:20 |
| Shizhuo Zhuqi Township | 13.6° | NW 0.6 | 3.5 | 0.0 | 04:20 |
| Ruili Meishan Township | 14.2° | N 0.6 | 1.8 | 0.0 | 04:20 |
| Taihe Meishan Township | 14.3° | N 1.5 | 2.2 | 0.0 | 04:20 |
| Lijia Alishan Township | 13.6° | SE 1.2 | 3.3 | 0.0 | 04:20 |
| Dabang Alishan Township | 14.7° | N 0.0 | — | 0.0 | 04:00 |
| Zhuqi Zhuqi Township | 18.3° | E 1.0 | — | 0.0 | 04:00 |
| Meishan Meishan Township | 19.4° | S 0.3 | — | 0.0 | 04:00 |
| Fanlu Fanlu Township | 19.6° | E 0.8 | — | 0.0 | 04:00 |
| Taibao Taibao City | 18.9° | N 0.4 | — | 0.0 | 04:00 |
| Puzi Puzi City | 18.0° | N 0.7 | — | 0.0 | 04:00 |
| Dongshi Dongshi Township | 19.2° | NE 0.6 | — | 0.0 | 04:00 |
| Budai Budai Township | 19.3° | NE 0.9 | — | 0.0 | 04:00 |
| Xingang Xingang Township | 18.9° | N 0.0 | — | 0.0 | 04:00 |
| Minxiong Minxiong Township | 18.6° | N 0.0 | — | 0.0 | 04:00 |
| Dalin Dalin Township | 18.7° | E 0.3 | — | 0.0 | 04:00 |
| East District, Chiayi City East District | 19.3° | E 0.4 | — | 0.0 | 04:00 |
Wind speed in m/s; rainfall in mm. "—" is shown when an automatic station has no gust data.